Property Attributes
- ID#A2337670
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone E
- NeighbourhoodErin Woods
- Postal CodeT2B 3V2
- StyleApartment-Single Level Unit
- Year Built2006
- Price$ 170,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage501
Data Source:
Pillar 9 Technologies
Property Description
This bright and inviting one-bedroom home with In-suite laundry offers exceptional value, featuring a smart floor plan with a flexible BONUS AREA ideal for a home office. The suite enjoys a private patio overlooking peaceful GREEN space, giving you a calm, private outdoor retreat. The kitchen is upgraded with modern QUARTZ counters, adding a clean, contemporary touch. The building is well maintained with secure UNDERGROUND parking, and the condo fees include ALL UTILITIES — even electricity for effortless budgeting. Whether you’re a first-time buyer, downsizer, or investor, this is a clean, well-cared-for unit in a friendly SE Calgary community that delivers easy living and outstanding affordability. Call your favorite agent to view today. Some photos have been virtually staged for decor ideas. Virtual tour linked for your convenience.
| Price History | |
|---|---|
| 8/15/2026 | Listed $170,000 |
General Features
| Heating | In Floor |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Electric Stove,Microwave,Refrigerator,Washer/Dryer Stacked,Window Coverings |
| Pets Allowed | Restrictions,Yes |
| Zoning | M-C2 d204 |
| HOA Fee | 463.00 |
| Restrictions | Pet Restrictions or Board approval Required |
| HOA Fee Includes | Common Area Maintenance,Electricity,Gas,Heat,Insurance,Interior Maintenance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Snow Removal,Trash,Water |
| Year Built | 2006 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Schools Nearby,Shopping Nearby |
| Levels | Single Level Unit |
| Condo Name | Compass Erin Woods |
| Unit Number | 1108 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Erin Woods |
| Parking Total | 1 |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone E |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | None |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://youriguide.com/1108_73_erin_woods_ct_se_calgary_ab |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Elevator,Granite Counters,No Smoking Home,Quartz Counters,Separate Entrance |
|---|---|
| Flooring | Carpet,Vinyl Plank |
| Floor Location | Ground |
| Entry Level | 1 |
| Total Stories | 4 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Laundry Features | In Unit |
| Main Level Finished Area | 501.82 |
| Main Level Finished Area Metres | 46.62 |
| Main Level Finished Area SF | 501.82 |
| Main Level Finished Area Srch Sq | 501.82 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | None |
|---|---|
| Lot Features | Landscaped,Level,Low Maintenance Landscape |
| Fencing | Partial |
| Inclusions | storage unit off kitchen |
| Parking Features | Heated Garage,Underground |
| Foundation | Poured Concrete |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.